Benington 5.9.2004
572: Mike Vaughan |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400
| Overall |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:16.187 | 1 | 00:19:08.515 |
| 11:14:24.702 | 2 | 00:17:54.382 |
| 11:32:19.084 | 3 | 00:16:59.531 |
| 11:49:18.615 | 4 | 00:17:17.869 |
| 12:06:36.484 | 5 | 00:16:43.131 |
| 12:23:19.615 | 6 | 00:17:18.656 |
| 12:40:38.271 | 7 | 00:16:48.391 |
| 12:57:26.662 | ||
| 14:20:11.761 | 8 | 00:17:59.291 |
| 14:38:11.052 | 9 | 00:16:48.166 |
| 14:54:59.218 | 10 | 00:16:53.568 |
| 15:11:52.786 | 11 | 00:16:40.073 |
| 15:28:32.859 | 12 | 00:16:52.64 |
| 15:45:25.499 | 13 | 00:16:42.413 |
| 16:02:07.912 | 14 | 00:16:58.931 |
| 16:19:06.843 | 15 | 00:18:13.094 |
| 16:37:19.937 |
| 57 | 19:18 overtime minutes |
Start Time: 10:55:16.187
End Time: 16:20:11.761
Completed Laps started in Assigned Time: 15
Time Taken: 04:19:18.651
Overtime Minutes: 19:18
258 points in time 04:19:18.651
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |