Benington 5.9.2004
57: Steve Middle |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:31.093 | 1 | 00:26:25.678 |
| 11:18:56.771 | 2 | 00:25:55.771 |
| 11:44:52.542 | 3 | 00:23:36.026 |
| 12:08:28.568 | 4 | 00:23:37.265 |
| 12:32:05.833 | 5 | 00:22:57.828 |
| 12:55:03.661 | ||
| 14:17:19.067 | 6 | 00:24:24.995 |
| 14:41:44.062 | 7 | 00:22:44.875 |
| 15:04:28.937 | 8 | 00:24:30.219 |
| 15:28:59.156 | 9 | 00:22:46.718 |
| 15:51:45.874 | 10 | 00:21:49.068 |
| 16:13:34.942 |
| 7 | 2:32 overtime minutes |
Start Time: 10:52:31.093
End Time: 16:17:19.067
Completed Laps started in Assigned Time: 10
Time Taken: 03:58:48.443
Overtime Minutes: 2:32
203 points in time 03:58:48.443
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |