Benington 5.9.2004
55: Jason Callaby |
|
ACU Member: No
Make: Yamaha
Model: WRF 426
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 09:45:25.948 | ||
| 09:47:04.161 | ||
| 09:49:06.202 | ||
| 09:50:57.271 | ||
| 11:02:14.593 | 1 | 00:21:38.214 |
| 11:23:52.807 | 2 | 00:22:38.911 |
| 11:46:31.718 | 3 | 00:19:33.453 |
| 12:06:05.171 | 4 | 00:19:22.828 |
| 12:25:27.999 | 5 | 00:19:39.49 |
| 12:45:07.489 | 6 | 00:19:08.407 |
| 13:04:15.896 | ||
| 14:26:20.271 | 7 | 00:20:27.286 |
| 14:46:47.557 | 8 | 00:19:46.395 |
| 15:06:33.952 | 9 | 00:19:09.996 |
| 15:25:43.948 | 10 | 00:19:02.703 |
| 15:44:46.651 | 11 | 00:19:23.094 |
| 16:04:09.745 |
| 6 | 2:01 overtime minutes |
Start Time: 11:02:14.593
End Time: 16:26:20.271
Completed Laps started in Assigned Time: 11
Time Taken: 03:39:50.777
Overtime Minutes: 2:01
225 points in time 03:39:50.777
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |