Benington 5.9.2004
545: John Wraight |
|
ACU Member: No
Make: Suzuki
Model: SP400
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:21.412 | 1 | 00:23:27.546 |
| 11:23:48.958 | 2 | 00:21:33.219 |
| 11:45:22.177 | 3 | 00:20:23.844 |
| 12:05:46.021 | 4 | 00:21:39.047 |
| 12:27:25.068 | 5 | 00:20:22.197 |
| 12:47:47.265 | 6 | 00:20:09.568 |
| 13:07:56.833 | ||
| 14:25:15.240 | 7 | 00:21:31.359 |
| 14:25:17.021 | ||
| 14:46:46.599 | 8 | 00:19:46.234 |
| 15:06:32.833 | 9 | 00:20:04.375 |
| 15:26:37.208 | 10 | 00:20:33.141 |
| 15:26:39.333 | ||
| 15:47:10.349 | 11 | 00:20:56.24 |
| 16:08:06.589 | 12 | 00:20:55.166 |
| 16:29:01.755 |
| 33 | 11:21 overtime minutes |
Start Time: 11:00:21.412
End Time: 16:25:15.24
Completed Laps started in Assigned Time: 12
Time Taken: 04:11:21.936
Overtime Minutes: 11:21
219 points in time 04:11:21.936
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |