Benington 5.9.2004
536: Michael Shook |
|
ACU Member: No
Make: Kawasaki
Model: KDX 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:14.442 | 1 | 00:22:02.064 |
| 11:22:16.506 | 2 | 00:20:39.796 |
| 11:42:56.302 | 3 | 00:20:19.666 |
| 12:03:15.968 | 4 | 00:19:44.865 |
| 12:23:00.833 | 5 | 00:20:42.454 |
| 12:23:36.786 | ||
| 12:43:43.287 | 6 | 00:20:20.478 |
| 13:04:03.765 | ||
| 14:26:02.364 | 7 | 00:19:58.042 |
| 14:46:00.406 | 8 | 00:19:33.308 |
| 15:05:33.714 | 9 | 00:19:32.832 |
| 15:25:06.546 | 10 | 00:19:49.756 |
| 15:44:56.302 | 11 | 00:19:47.943 |
| 16:04:44.245 | 12 | 00:20:20.447 |
| 16:25:04.692 |
| 11 | 3:49 overtime minutes |
Start Time: 11:00:14.442
End Time: 16:26:02.364
Completed Laps started in Assigned Time: 12
Time Taken: 04:02:51.651
Overtime Minutes: 3:49
241 points in time 04:02:51.651
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |