Benington 5.9.2004
5: Andrew Childs |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:32.756 | 1 | 00:17:54.921 |
| 11:09:27.677 | 2 | 00:17:49.182 |
| 11:27:16.859 | 3 | 00:18:05.464 |
| 11:45:22.323 | 4 | 00:17:13.442 |
| 12:02:35.765 | 5 | 00:18:20.937 |
| 12:20:56.702 | 6 | 00:17:09.647 |
| 12:38:06.349 | 7 | 00:16:58.032 |
| 12:55:04.381 | ||
| 14:16:16.068 | 8 | 00:17:29.103 |
| 14:33:45.171 | 9 | 00:16:58.906 |
| 14:50:44.077 | 10 | 00:17:04.371 |
| 15:07:48.448 | 11 | 00:17:03.328 |
| 15:24:51.776 | 12 | 00:16:59.766 |
| 15:41:51.542 | 13 | 00:17:15.26 |
| 15:59:06.802 | 14 | 00:17:02.947 |
| 16:16:09.749 |
| 10 | 3:31 overtime minutes |
Start Time: 10:51:32.756
End Time: 16:16:16.068
Completed Laps started in Assigned Time: 14
Time Taken: 04:03:25.306
Overtime Minutes: 3:31
284 points in time 04:03:25.306
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |