Benington 5.9.2004
497: Andrew Lilley |
|
ACU Member: No
Make: KTM
Model: EXC 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:56:25.495 | 1 | 00:23:47.942 |
| 11:20:13.437 | 2 | 00:21:38.703 |
| 11:41:52.140 | 3 | 00:22:06.943 |
| 12:03:59.083 | 4 | 00:23:25.682 |
| 12:27:24.765 | 5 | 00:21:40.156 |
| 12:49:04.921 | ||
| 14:21:17.365 | 6 | 00:21:56.328 |
| 14:43:13.693 | 7 | 00:21:32.494 |
| 14:43:16.443 | ||
| 15:04:46.187 | 8 | 00:21:27.687 |
| 15:26:13.874 | 9 | 00:26:25.235 |
| 15:52:39.109 | 10 | 00:21:06.922 |
| 16:13:46.031 |
No penalties
Start Time: 10:56:25.495
End Time: 16:21:17.365
Completed Laps started in Assigned Time: 10
Time Taken: 03:45:08.092
210 points in time 03:45:08.092
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |