Benington 5.9.2004
487: Martyn Smith |
|
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:26.927 | 1 | 00:20:22.729 |
| 11:20:49.656 | 2 | 00:19:00.281 |
| 11:39:49.937 | 3 | 00:18:44.609 |
| 11:58:34.546 | 4 | 00:18:55.813 |
| 12:17:30.359 | 5 | 00:19:19.271 |
| 12:36:49.630 | 6 | 00:18:14.744 |
| 12:55:04.374 | ||
| 14:25:27.917 | 7 | 00:19:35.547 |
| 14:45:03.464 | 8 | 00:19:25.385 |
| 15:04:28.849 | 9 | 00:19:21.266 |
| 15:23:50.115 | 10 | 00:19:20.687 |
| 15:43:10.802 | 11 | 00:19:36.719 |
| 16:02:47.521 | 12 | 00:20:46.64 |
| 16:23:34.161 |
No penalties
Start Time: 11:00:26.927
End Time: 16:25:27.917
Completed Laps started in Assigned Time: 12
Time Taken: 03:52:43.691
252 points in time 03:52:43.691
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |