Benington 5.9.2004
465: Mike Larkin |
|
ACU Member: No
Make: Yamaha
Model: XT 250
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:22.349 | 1 | 00:24:22.516 |
| 11:22:44.865 | 2 | 00:22:49.906 |
| 11:45:34.771 | 3 | 00:29:18.485 |
| 12:14:53.256 | 4 | 00:22:08.171 |
| 12:37:01.427 | 5 | 00:22:15.594 |
| 12:59:17.021 | ||
| 14:23:13.202 | 6 | 00:21:32.538 |
| 14:44:45.740 | 7 | 00:21:49.234 |
| 15:06:34.974 | 8 | 00:36:21.532 |
| 15:42:56.506 | 9 | 00:23:26.046 |
| 16:06:22.552 |
| 2 | 0:54 overtime minutes |
Start Time: 10:58:22.349
End Time: 16:23:13.202
Completed Laps started in Assigned Time: 9
Time Taken: 03:44:04.022
Overtime Minutes: 0:54
187 points in time 03:44:04.022
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |