Benington 5.9.2004
459: Roy Cowie |
|
ACU Member: No
Make: Kawasaki
Model: KDX 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:14.421 | 1 | 00:25:56.125 |
| 11:26:10.546 | 2 | 00:23:54.709 |
| 11:26:12.327 | ||
| 11:50:05.255 | 3 | 00:25:24.287 |
| 12:15:29.542 | 4 | 00:25:42.125 |
| 12:41:11.667 | 5 | 00:23:35.969 |
| 13:04:47.636 | ||
| 14:25:17.614 | 6 | 00:21:27.354 |
| 14:46:44.968 | 7 | 00:32:36.646 |
| 15:19:21.614 | 8 | 00:24:56.688 |
| 15:44:18.302 |
| 13 | 4:33 overtime minutes |
Start Time: 11:00:14.421
End Time: 16:25:17.614
Completed Laps started in Assigned Time: 8
Time Taken: 03:23:33.903
Overtime Minutes: 4:33
155 points in time 03:23:33.903
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |