Benington 5.9.2004
453: Richard Foxon |
|
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:20.286 | 1 | 00:21:46.463 |
| 11:15:06.749 | 2 | 00:19:27.46 |
| 11:34:34.209 | 3 | 00:18:36.093 |
| 11:53:10.302 | 4 | 00:18:25.635 |
| 12:11:35.937 | 5 | 00:17:46.6 |
| 12:29:22.537 | 6 | 00:18:21.781 |
| 12:47:44.318 | ||
| 14:18:15.161 | 7 | 00:19:10.953 |
| 14:37:26.114 | 8 | 00:18:05.657 |
| 14:55:31.771 | 9 | 00:18:11.885 |
| 15:13:43.656 | 10 | 00:18:20.365 |
| 15:32:04.021 | 11 | 00:18:24.806 |
| 15:50:28.827 | 12 | 00:18:05.704 |
| 16:08:34.531 |
No penalties
Start Time: 10:53:20.286
End Time: 16:18:15.161
Completed Laps started in Assigned Time: 12
Time Taken: 03:44:43.402
252 points in time 03:44:43.402
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |