Benington 5.9.2004
439: David Brown |
|
ACU Member: No
Make: Honda
Model: CRFX 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:56:16.917 | 1 | 00:21:20.16 |
| 11:17:37.077 | 2 | 00:19:58.897 |
| 11:37:35.974 | 3 | 00:19:36.853 |
| 11:57:12.827 | 4 | 00:19:14.297 |
| 12:16:27.124 | 5 | 00:19:06.657 |
| 12:35:33.781 | 6 | 00:19:16.208 |
| 12:54:49.989 | ||
| 14:21:12.662 | 7 | 00:20:12.145 |
| 14:41:24.807 | 8 | 00:19:35.635 |
| 15:01:00.442 | 9 | 00:19:37.37 |
| 15:20:37.812 | 10 | 00:19:32.49 |
| 15:40:10.302 | 11 | 00:20:13.255 |
| 16:00:23.557 | 12 | 00:19:22.911 |
| 16:19:46.468 |
No penalties
Start Time: 10:56:16.917
End Time: 16:21:12.662
Completed Laps started in Assigned Time: 12
Time Taken: 03:57:06.878
252 points in time 03:57:06.878
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |