Benington 5.9.2004
414: James Maceachern |
|
ACU Member: No
Make: Kawasaki
Model: KDX 220
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:19.890 | 1 | 00:43:08.172 |
| 11:40:28.062 | 2 | 00:20:24.255 |
| 12:00:52.317 | 3 | 00:19:54.76 |
| 12:20:47.077 | 4 | 00:19:52.412 |
| 12:40:39.489 | 5 | 00:20:03.61 |
| 13:00:43.099 | ||
| 14:22:15.854 | 6 | 00:20:15.776 |
| 14:42:31.630 | 7 | 00:20:15.516 |
| 15:02:47.146 | 8 | 00:20:10.556 |
| 15:22:57.702 | 9 | 00:19:33.115 |
| 15:42:30.817 | 10 | 00:19:31.807 |
| 16:02:02.624 | 11 | 00:19:11.985 |
| 16:21:14.609 |
| 10 | 3:23 overtime minutes |
Start Time: 10:57:19.89
End Time: 16:22:15.854
Completed Laps started in Assigned Time: 11
Time Taken: 04:02:21.964
Overtime Minutes: 3:23
221 points in time 04:02:21.964
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |