Benington 5.9.2004
390: Richard Bott |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:54:11.396 | 1 | 00:19:29.859 |
| 11:13:41.255 | 2 | 00:18:58.026 |
| 11:32:39.281 | 3 | 00:18:19.224 |
| 11:50:58.505 | 4 | 00:18:16.656 |
| 12:09:15.161 | 5 | 00:18:31.041 |
| 12:27:46.202 | 6 | 00:19:07.418 |
| 12:46:53.620 | ||
| 14:19:14.761 | 7 | 00:18:32.025 |
| 14:37:46.786 | 8 | 00:18:18.916 |
| 14:56:05.702 | 9 | 00:17:54.704 |
| 15:14:00.406 | 10 | 00:17:39.24 |
| 15:31:39.646 | 11 | 00:17:58.338 |
| 15:49:37.984 | 12 | 00:17:54.38 |
| 16:07:32.364 | 13 | 00:17:44.735 |
| 16:25:17.099 |
| 18 | 6:02 overtime minutes |
Start Time: 10:54:11.396
End Time: 16:19:14.761
Completed Laps started in Assigned Time: 13
Time Taken: 03:58:44.562
Overtime Minutes: 6:02
255 points in time 03:58:44.562
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |