Benington 5.9.2004
384: Chris Liddington |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:23.192 | 1 | 00:22:18.917 |
| 11:17:42.109 | 2 | 00:20:48.609 |
| 11:38:30.718 | 3 | 00:19:40.053 |
| 11:58:10.771 | 4 | 00:19:12.031 |
| 12:17:22.802 | 5 | 00:19:31.016 |
| 12:36:53.818 | 6 | 00:18:55.38 |
| 12:55:49.198 | ||
| 14:20:14.990 | 7 | 00:20:14.317 |
| 14:40:29.307 | 8 | 00:19:40.698 |
| 15:00:10.005 | 9 | 00:19:24.604 |
| 15:19:34.609 | 10 | 00:20:05.183 |
| 15:39:39.792 | 11 | 00:19:24.109 |
| 15:59:03.901 | 12 | 00:18:38.86 |
| 16:17:42.761 |
| 1 | 0:26 overtime minutes |
Start Time: 10:55:23.192
End Time: 16:20:14.99
Completed Laps started in Assigned Time: 12
Time Taken: 03:57:53.777
Overtime Minutes: 0:26
251 points in time 03:57:53.777
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |