Benington 5.9.2004
371: Sam Carver |
|
ACU Member: No
Make: Yamaha
Model: DT 125R
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:56:17.099 | 1 | 00:24:43.047 |
| 11:21:00.146 | 2 | 00:22:41.781 |
| 11:43:41.927 | 3 | 00:22:50.422 |
| 12:06:32.349 | 4 | 00:22:13.157 |
| 12:28:45.506 | 5 | 00:26:00.614 |
| 12:54:46.120 | ||
| 14:21:17.161 | 6 | 00:23:35.791 |
| 14:44:52.952 | 7 | 00:24:15.209 |
| 15:09:08.161 | 8 | 00:23:24.932 |
| 15:32:33.093 | 9 | 00:25:13.219 |
| 15:57:46.312 | 10 | 00:22:49.031 |
| 16:20:35.343 |
No penalties
Start Time: 10:56:17.099
End Time: 16:21:17.161
Completed Laps started in Assigned Time: 10
Time Taken: 03:57:47.203
210 points in time 03:57:47.203
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |