Benington 5.9.2004
351: Trevor Bale |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:22.317 | 1 | 00:21:36.444 |
| 11:21:58.761 | 2 | 00:20:30.218 |
| 11:22:00.948 | ||
| 11:42:28.979 | 3 | 00:19:34.907 |
| 11:42:31.495 | ||
| 12:02:03.886 | 4 | 00:19:18.156 |
| 12:21:22.042 | 5 | 00:18:45.364 |
| 12:40:07.406 | 6 | 00:18:50.261 |
| 12:58:57.667 | ||
| 14:25:23.484 | 7 | 00:19:48.662 |
| 14:45:12.146 | 8 | 00:19:35.438 |
| 15:04:47.584 | 9 | 00:18:56.624 |
| 15:23:44.208 | 10 | 00:19:34.579 |
| 15:43:18.787 | 11 | 00:18:51.864 |
| 16:02:10.651 | 12 | 00:18:55.766 |
| 16:21:06.417 |
No penalties
Start Time: 11:00:22.317
End Time: 16:25:23.484
Completed Laps started in Assigned Time: 12
Time Taken: 03:54:18.283
252 points in time 03:54:18.283
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |