Benington 5.9.2004
323: Cliff Lanfear |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400S
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:13.787 | 1 | 00:24:11.64 |
| 11:16:25.427 | 2 | 00:22:29.104 |
| 11:38:54.531 | 3 | 00:22:02.14 |
| 12:00:56.671 | 4 | 00:22:27.203 |
| 12:23:23.874 | 5 | 00:22:56.699 |
| 12:46:20.573 | ||
| 14:17:13.287 | 6 | 00:22:18.53 |
| 14:39:31.817 | 7 | 00:21:42.704 |
| 15:01:14.521 | 8 | 00:21:57.322 |
| 15:23:11.843 | 9 | 00:24:03.381 |
| 15:47:15.224 | 10 | 00:23:40.822 |
| 16:10:56.046 | ||
| 16:10:57.999 |
No penalties
Start Time: 10:52:13.787
End Time: 16:17:13.287
Completed Laps started in Assigned Time: 10
Time Taken: 03:47:49.545
210 points in time 03:47:49.545
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |