Benington 5.9.2004
319: Roger Scott |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:13.208 | 1 | 00:22:36.291 |
| 11:13:49.499 | 2 | 00:20:10.006 |
| 11:33:59.505 | 3 | 00:19:05.047 |
| 11:53:04.552 | 4 | 00:18:30.203 |
| 12:11:34.755 | 5 | 00:18:51.213 |
| 12:30:25.968 | 6 | 00:19:04.928 |
| 12:49:30.896 | ||
| 14:16:11.740 | 7 | 00:19:40.509 |
| 14:35:52.249 | 8 | 00:19:39.282 |
| 14:55:31.531 | 9 | 00:20:01.24 |
| 15:15:32.771 | 10 | 00:19:32 |
| 15:35:04.771 | 11 | 00:19:19.39 |
| 15:54:24.161 | 12 | 00:18:44.11 |
| 16:13:08.271 |
No penalties
Start Time: 10:51:13.208
End Time: 16:16:11.74
Completed Laps started in Assigned Time: 12
Time Taken: 03:55:14.219
252 points in time 03:55:14.219
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |