Benington 5.9.2004
18: Giovanni Perricone |
|
ACU Member: No
Make: Husqvarna
Model: 450
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:26.073 | 1 | 00:19:07.713 |
| 11:19:33.786 | 2 | 00:18:22.646 |
| 11:37:56.432 | 3 | 00:17:50.11 |
| 11:55:46.542 | 4 | 00:17:58.535 |
| 12:13:45.077 | 5 | 00:17:46.162 |
| 12:31:31.239 | 6 | 00:18:16.11 |
| 12:49:47.349 | ||
| 14:25:23.521 | 7 | 00:18:20.328 |
| 14:43:43.849 | 8 | 00:18:28.775 |
| 15:02:12.624 | 9 | 00:17:43.766 |
| 15:19:56.390 | 10 | 00:17:32.318 |
| 15:37:28.708 | 11 | 00:17:30.157 |
| 15:54:58.865 | 12 | 00:17:30.337 |
| 16:12:29.202 | 13 | 00:16:46.141 |
| 16:29:15.343 |
| 11 | 3:51 overtime minutes |
Start Time: 11:00:26.073
End Time: 16:25:23.521
Completed Laps started in Assigned Time: 13
Time Taken: 03:53:13.098
Overtime Minutes: 3:51
262 points in time 03:53:13.098
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |