Benington 5.9.2004
130: Nicholas Gorski |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:40.229 | 1 | 00:31:21.297 |
| 11:27:01.526 | 2 | 00:22:06.151 |
| 11:49:07.677 | 3 | 00:21:12.15 |
| 12:10:19.827 | 4 | 00:22:08.715 |
| 12:32:28.542 | 5 | 00:22:56.39 |
| 12:55:24.932 | ||
| 14:20:17.526 | 6 | 00:21:06.588 |
| 14:41:24.114 | 7 | 00:20:54.245 |
| 15:02:18.359 | 8 | 00:21:52.875 |
| 15:24:11.234 | 9 | 00:25:01.38 |
| 15:49:12.614 | 10 | 00:23:35.776 |
| 16:12:48.390 | 11 | 00:18:49.969 |
| 16:31:38.359 |
| 34 | 11:20 overtime minutes |
Start Time: 10:55:40.229
End Time: 16:20:17.526
Completed Laps started in Assigned Time: 11
Time Taken: 04:11:05.536
Overtime Minutes: 11:20
197 points in time 04:11:05.536
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |