Benington 5.9.2004
123: Paul Scott |
|
ACU Member: No
Make: Husqvarna
Model: 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:16.333 | 1 | 00:21:23.026 |
| 11:14:39.359 | 2 | 00:20:58.843 |
| 11:35:38.202 | 3 | 00:19:58.407 |
| 11:55:36.609 | 4 | 00:19:09.328 |
| 12:14:45.937 | 5 | 00:19:07.719 |
| 12:33:53.656 | 6 | 00:20:01.73 |
| 12:53:55.386 | ||
| 14:18:10.682 | 7 | 00:19:44.036 |
| 14:37:54.718 | 8 | 00:19:12.813 |
| 14:37:56.718 | ||
| 14:57:07.531 | 9 | 00:19:14.703 |
| 15:16:22.234 | 10 | 00:19:12.037 |
| 15:35:34.271 | 11 | 00:20:48.572 |
| 15:56:22.843 | 12 | 00:18:57.469 |
| 16:15:20.312 |
| 1 | 0:39 overtime minutes |
Start Time: 10:53:16.333
End Time: 16:18:10.682
Completed Laps started in Assigned Time: 12
Time Taken: 03:57:48.683
Overtime Minutes: 0:39
251 points in time 03:57:48.683
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |