Benington 5.9.2004
112: Simon Adams |
|
ACU Member: No
Make: Husaberg
Model: WRK 450E
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:36.312 | 1 | 00:21:15.85 |
| 11:14:52.162 | 2 | 00:20:50.234 |
| 11:35:42.396 | 3 | 00:19:50.666 |
| 11:55:33.062 | 4 | 00:19:41.85 |
| 12:15:14.912 | 5 | 00:19:37.04 |
| 12:34:51.952 | 6 | 00:19:54.219 |
| 12:54:46.171 | ||
| 14:18:22.396 | 7 | 00:20:13.333 |
| 14:38:35.729 | 8 | 00:19:55.37 |
| 14:58:31.099 | 9 | 00:19:44.662 |
| 15:18:15.761 | 10 | 00:19:56.453 |
| 15:38:12.214 | 11 | 00:19:49.953 |
| 15:58:02.167 | 12 | 00:20:05.609 |
| 16:18:07.776 |
| 3 | 1:09 overtime minutes |
Start Time: 10:53:36.312
End Time: 16:18:22.396
Completed Laps started in Assigned Time: 12
Time Taken: 04:00:55.239
Overtime Minutes: 1:09
249 points in time 04:00:55.239
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |