Benington 5.9.2004
10: Jon Foxley |
|
ACU Member: No
Make: Yamaha
Model: DTR 125
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:34.942 | 1 | 00:20:37.307 |
| 11:13:12.249 | 2 | 00:18:42.225 |
| 11:31:54.474 | 3 | 00:18:04.907 |
| 11:49:59.381 | 4 | 00:18:00.656 |
| 12:08:00.037 | 5 | 00:17:58.109 |
| 12:25:58.146 | 6 | 00:18:09.875 |
| 12:44:08.021 | 7 | 00:09:48.197 |
| 12:53:56.218 |
| 4 | 1:21 overtime minutes |
Start Time: 10:52:34.942
End Time: 15:45:00
Completed Laps started in Assigned Time: 7
Time Taken: 02:01:21.276
Overtime Minutes: 1:21
143 points in time 02:01:21.276
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |