Benington 5.9.2004


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
5 5 Andrew Childs KTM 200 EXC GS 10:51:32.756 16:16:16.068 14 10 284 04:03:25.306 00:16:58.032
21 7 Martin Allen Yamaha WR250F 11:01:43.583 16:26:24.115 12 0 252 03:48:08.786 00:17:48.968
7 9 Graham Albrecht Husqvarna TE 250 10:51:13.698 16:16:13.745 14 20 274 04:06:54.661 00:17:09.287
92 10 Jon Foxley Yamaha DTR 125 10:52:34.942 15:45:00 7 4 143 02:01:21.276 00:09:48.197
82 11 Lee Scanlon KTM EXC 200 11:01:49.734 16:26:17.557 9 1 188 03:52:47.813 00:19:26.5
14 14 Richard Howe KTM 525 EXC 10:55:20.052 16:20:10.208 13 15 258 03:58:06.317 00:17:12.369
9 18 Giovanni Perricone Husqvarna 450 11:00:26.073 16:25:23.521 13 11 262 03:53:13.098 00:16:46.141
4 21 Stan Finn KTM 450 10:53:14.796 16:18:10.109 14 7 287 04:02:02.864 00:16:31.134
3 22 Jason Warren KTM EXC 525 10:54:09.948 16:19:09.927 14 4 290 04:00:51.87 00:16:35.906
49 28 Darren Murray KTM 200 EXC 10:53:20.396 16:18:11.536 11 4 227 03:09:14.25 00:16:30.009
74 32 Mark Burgess KTM EXC 125 10:59:10.63 16:24:18.124 11 28 203 04:05:06.693 00:18:08.432
33 50 Nick Ilott KTM EXC200 10:51:24.479 16:16:31.521 12 0 252 03:57:57.389 00:19:00.578
37 51 Ben Ilott KTM EXC 125 10:51:09.452 16:16:08.489 13 23 250 03:56:24.854 00:16:55.328
52 55 Jason Callaby Yamaha WRF 426 11:02:14.593 16:26:20.271 11 6 225 03:39:50.777 00:19:02.703
73 57 Steve Middle KTM EXC 200 10:52:31.093 16:17:19.067 10 7 203 03:58:48.443 00:21:49.068
50 58 Matthew Bardsley KTM EXC GS 200 10:52:25.256 16:17:17.901 11 4 227 03:45:31.216 00:19:43.687
24 61 Matthew Rowland KTM EXC 125 10:52:14.255 16:17:09.552 13 21 252 03:52:02.568 00:01:29.594
41 70 John Lane KTM EXC 400 10:55:12.917 16:20:11.843 12 5 247 03:59:02.74 00:18:51.922
1 85 Michael Hall Yamaha WR 400 10:57:01.364 16:19:12.124 14 0 294 03:58:06.652 00:16:28.64
30 94 Paul Hodson Honda XR 400 10:55:30.631 16:20:22.499 12 0 252 03:55:29.109 00:18:38.25
61 96 Carl Pleasance KTM EXC 400 10:54:25.881 16:19:20.062 10 0 210 03:27:39.542 00:19:16.667
80 97 Nigel Pleasance Honda XR 400 10:54:31.724 16:19:30.912 9 0 189 03:31:51.203 00:20:39.891
58 98 Fiona Newport KTM EXC 125 11:02:27.896 16:26:19.365 12 32 220 04:11:06.956 00:19:11.354
97 100 Alan Whiteley KTM 250 10:55:23.401 16:20:32.724 6 0 126 03:37:00.448 00:27:17.994
43 103 Roger Newport KTM EXC 125 11:02:29.015 16:26:22.229 13 29 244 04:05:50.313 00:16:54.397
81 106 Steven Armstrong KTM 450 EXC 10:51:17.109 16:16:14.687 9 0 189 03:36:15.423 00:21:52.068
89 110 Andrew Cossey KTM EXC GS 200 10:58:17.401 16:23:15.959 7 0 147 02:46:36.456 00:22:47.994
10 111 Lewis Scanlon KTM EXC 125 10:51:18.776 16:16:09.593 14 32 262 04:10:59.619 00:16:47.572
40 112 Simon Adams Husaberg WRK 450E 10:53:36.312 16:18:22.396 12 3 249 04:00:55.239 00:19:37.04
48 115 Eduardo Gomes KTM 250 EXC 11:03:15.401 16:28:17.099 11 3 228 03:51:15.411 00:18:40.453
35 123 Paul Scott Husqvarna 250 10:53:16.333 16:18:10.682 12 1 251 03:57:48.683 00:18:57.469
75 130 Nicholas Gorski Honda CRM 250 10:55:40.229 16:20:17.526 11 34 197 04:11:05.536 00:18:49.969
78 131 Mick Hewitt KTM 525 EXC 10:52:21.411 16:17:15.052 9 0 189 03:29:19.64 00:21:42.068
19 140 Neil Drew KTM EXC 200 10:53:24.256 16:18:13.499 12 0 252 03:47:04.444 00:17:45.297
20 141 Perry Andrew KTM 450 EXC 10:54:25.989 16:19:11.745 12 0 252 03:48:07.567 00:18:04.656
99 150 Lane Richard KTM 400 EXC 00:00:00 00:00:00 0 0 0 00:00:00  
71 153 Timothy Evans KTM 200 EGS 10:57:27.557 16:22:19.932 10 0 210 03:53:56.244 00:20:07.593
88 154 George Knott Yamaha WR450 10:54:20.468 16:19:18.354 7 0 147 02:46:09.651 00:20:50.047
62 161 Ian Capon KTM EXC 450 10:52:17.214 16:17:11.198 10 0 210 03:32:32.754 00:19:12.187
2 162 Richard Walters KTM EXC 125 10:58:18.177 16:23:11.151 14 2 292 04:00:38.202 00:16:30.062
95 169 Graham Thompson Yamaha WR 450 11:01:14.067 16:26:15.239 6 0 126 02:27:26.13 00:22:28.542
15 171 Chris Hart KTM EXC 125 10:58:12.89 16:23:10.489 14 36 258 04:12:09 00:17:20
100 174 Wolfe Alan KTM 400 00:00:00 00:00:00 0 0 0 00:00:00  
70 175 Alan Wolfe KTM 400 10:59:37.552 16:24:17.989 10 0 210 03:50:36.51 00:21:44.572
27 176 Richard Jones KTM EXC 200 10:59:22.557 16:24:14.136 12 0 252 03:53:03.786 00:18:45.828
26 177 Anton Ridden KTM EXC 200 10:52:11.468 16:17:19.296 12 0 252 03:52:48.59 00:18:38.057
91 185 Lee Harding KDX E2 200 11:01:29.874 16:26:14.968 7 0 147 03:36:48.156 00:23:52.718
65 187 Andrew Banner KTM EXC 520 10:57:14.859 16:22:11.343 10 0 210 03:38:31.397 00:19:53.615
101 188 Henry Cooke-Smith Yamaha DT 175 00:00:00 00:00:00 0 0 0 00:00:00  
47 192 Philip Harding KTM 125 EXC 10:56:21.156 16:21:18.401 13 35 238 04:05:43.312 00:18:05.025
12 196 Guy Jenkinson KTM ECX 200 11:00:22.245 16:25:12.255 14 34 260 04:11:43.067 00:17:27.526
56 204 Mark Mansworth KTM EXC 200 10:55:24.64 16:20:15.161 11 9 222 03:51:18.89 00:19:53.594
90 206 Craig Mansworth KTM EXC 200 10:55:29.099 16:20:20.786 7 0 147 03:09:35.562 00:23:02.818
79 212 Matthew Cooper KDX 220 10:53:32.521 16:18:18.593 9 0 189 03:31:47.349 00:19:07.297
77 260 Stephen Hopkin KTM EXC 250 10:51:17.334 16:16:20.631 10 19 191 03:58:02.436 00:21:20.797
60 269 Jerry Pomfret KTM EXC 520 11:00:35.552 16:25:44.386 10 0 210 03:24:56.322 00:19:13.068
32 280 Glen Dunachie Honda CRF 250X 10:58:32.943 16:23:14.474 12 0 252 03:57:51.103 00:18:59.219
64 295 Michael Davis KTM 200 EXC GS 10:54:22.067 16:19:24.312 10 0 210 03:35:57.203 00:20:09.791
6 298 Paul Rowlatt Honda CRX 250 10:51:14.421 16:16:15.239 14 13 281 04:04:32.376 00:16:57.766
46 304 Russel Jacques KTM EXC 200 10:57:20.036 16:22:13.239 12 12 240 04:03:21.245 00:19:32.025
66 305 Adrian Jacques KTM EXC 400 10:57:16.489 16:22:16.489 10 0 210 03:39:18.135 00:20:49.76
13 316 Gary Sims Yamaha WR 400 10:59:53.729 16:24:10.874 13 14 259 03:55:41.886 00:17:09.609
29 319 Roger Scott Honda CRM 250 10:51:13.208 16:16:11.74 12 0 252 03:55:14.219 00:18:30.203
69 323 Cliff Lanfear Suzuki DRZ 400S 10:52:13.787 16:17:13.287 10 0 210 03:47:49.545 00:21:42.704
51 342 Andrew Rowland KTM EXC 200 10:52:09.38 16:17:10.531 11 5 226 03:55:23.609 00:18:39.068
38 348 Edward Hallings KTM 400 10:57:20.104 16:23:27.511 12 2 250 03:57:09.201 00:18:32.5
28 351 Trevor Bale Honda CRM 250 11:00:22.317 16:25:23.484 12 0 252 03:54:18.283 00:18:45.364
98 363 Chris Goddard CCM 500 12:31:00.624 15:45:00 1 0 21 00:29:40 00:29:40
93 364 Keith Sims Honda XR 400 10:59:40.042 16:24:15.693 8 27 141 03:09:37.947 00:19:52.448
72 371 Sam Carver Yamaha DT 125R 10:56:17.099 16:21:17.161 10 0 210 03:57:47.203 00:22:13.157
96 372 Ray Carver Suzuki DRZ 400S 10:55:00.21 16:21:13.511 6 0 126 02:54:42.08 00:26:06.182
23 374 Mark Aldridge Yamaha WR450E 10:56:13.015 16:21:10.89 12 0 252 03:50:41.037 00:18:04.272
36 384 Chris Liddington KTM 200 EXC GS 10:55:23.192 16:20:14.99 12 1 251 03:57:53.777 00:18:38.86
85 387 Andrew Rowell KTM 300 11:00:25.39 16:25:11.687 9 26 163 03:22:12.287 00:20:35.266
87 388 Robert Fuller Husaberg   11:29:51.827 16:22:20.208 7 0 147 02:41:07.47 00:20:24.682
17 390 Richard Bott Honda CRM 250 10:54:11.396 16:19:14.761 13 18 255 03:58:44.562 00:17:39.24
54 412 Ian Fairy KTM EXC 450 10:53:11.974 16:18:13.224 11 8 223 03:53:44.635 00:20:00.907
57 414 James Maceachern Kawasaki KDX 220 10:57:19.89 16:22:15.854 11 10 221 04:02:21.964 00:19:11.985
45 424 Richard Holmes KTM 525 EXC 10:53:17.011 16:18:20.667 12 11 241 04:04:02.217 00:18:48.187
76 431 Glen Smith Gas Gas EC300 11:02:21.084 16:26:21.249 10 18 192 04:06:29.558 00:20:24.406
55 432 Andy Hill KTM EXC 200 10:59:22.287 16:24:13.781 11 8 223 04:00:51.608 00:18:18.682
34 433 Dave Judge KTM 520 EXC 10:59:26.677 16:24:11.584 13 21 252 04:03:25.67 00:17:41.588
31 439 David Brown Honda CRFX 250 10:56:16.917 16:21:12.662 12 0 252 03:57:06.878 00:19:06.657
11 443 Dave Parker KTM 450 EXC 10:51:10.537 16:16:10.354 13 13 260 03:49:02.526 00:17:02.641
18 453 Richard Foxon KTM 200 EXC 10:53:20.286 16:18:15.161 12 0 252 03:44:43.402 00:17:46.6
86 459 Roy Cowie Kawasaki KDX 200 11:00:14.421 16:25:17.614 8 13 155 03:23:33.903 00:21:27.354
39 464 Phil Richardson Gas Gas EC300 10:55:01.89 16:19:22.787 12 2 250 04:00:50.647 00:18:52.594
83 465 Mike Larkin Yamaha XT 250 10:58:22.349 16:23:13.202 9 2 187 03:44:04.022 00:21:32.538
25 487 Martyn Smith Gas Gas EC300 11:00:26.927 16:25:27.917 12 0 252 03:52:43.691 00:18:14.744
67 497 Andrew Lilley KTM EXC 250 10:56:25.495 16:21:17.365 10 0 210 03:45:08.092 00:21:06.922
8 501 Simon Stebbings Yamaha WRF 250 10:53:13.573 16:18:13.792 14 22 272 04:07:51.873 00:17:07.38
63 510 Ian Hall Gas Gas 200 10:59:14.296 16:24:12.692 10 0 210 03:33:28.715 00:20:21.047
44 536 Michael Shook Kawasaki KDX 200 11:00:14.442 16:26:02.364 12 11 241 04:02:51.651 00:19:32.832
94 538 Robbie Pressdee Gas Gas 250 11:00:29.984 16:25:23.682 6 0 126 02:11:25.14 00:20:30.167
59 545 John Wraight Suzuki SP400 11:00:21.412 16:25:15.24 12 33 219 04:11:21.936 00:19:46.234
53 557 Andy Williams KTM 200 EXC 10:54:15.13 16:19:13.567 11 8 223 03:48:23.61 00:19:59.526
22 561 Ian O Leary KTM ECS 200 10:56:19.755 16:21:11.974 12 0 252 03:48:10.312 00:18:09.907
16 572 Mike Vaughan Suzuki DRZ 400 10:55:16.187 16:20:11.761 15 57 258 04:19:18.651 00:16:40.073
68 578 Danny Broughton KTM 525 EXC 10:54:16.021 16:19:14.115 10 0 210 03:46:42.135 00:21:23.203
84 582 Ian McClymont KTM 450 EXC 10:53:20.312 16:18:24.667 8 0 168 03:20:56.578 00:21:36.938
42 1119 Stephen Sellick KTM EXC 250 10:54:23.057 16:19:17.505 12 7 245 04:01:57.844 00:18:51.657

tbec
email: ray@tbec.co.uk
Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004