Rendlesham 05-11-2006

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 613 James Yearly KTM EC 200 10:42:16.516 13:30:28.609 6 0 305 02:48:12.093 00:26:23.584
2 85 Michael Hall Gas Gas EC300 10:42:21.875 13:37:39.953 6 0 301 02:55:18.078 00:28:11.156
3 22 Lee Cuthbert KTM EXC 250 10:43:41.437 13:41:00.766 6 0 300 02:57:19.329 00:28:48.438
4 51 Ben Ilott KTM EXC 125 10:42:44.687 13:40:19.594 6 0 300 02:57:34.907 00:27:51.802
5 121 Lee Smith Yamaha WR 250F 10:42:22.141 13:41:05.953 6 0 300 02:58:43.812 00:29:03.578
6 190 Martyn Rushbrook KTM EXC 450 10:45:17.687 13:46:12.266 6 2 298 03:00:54.579 00:29:22.109
7 650 Kevin Lewis Bartle Yamaha WR 250F 10:42:22.422 13:43:17.781 6 2 298 03:00:55.359 00:29:05.453
8 611 Brian Collins KTM EXC 125 10:47:19.797 13:51:43.625 6 13 287 03:04:23.828 00:29:19.141
9 21 Stan Finn KTM EXC 450 10:51:42 13:57:05.719 6 16 284 03:05:23.719 00:28:56.891
10 656 Jason Stuart KTM EXC 250 10:45:17.437 13:53:33.047 6 24 276 03:08:15.61 00:30:08.75
11 61 Matthew Rowland KTM EXC 200 10:42:30.297 13:51:50.375 6 28 272 03:09:20.078 00:29:46.297
12 72 Mark Waterfield KTM EXC 300 10:59:20.875 14:11:37.078 6 36 264 03:12:16.203 00:31:10
13 279 Lee Allis-Smith KTM EXC450 10:57:28.922 14:10:08.047 6 37 263 03:12:39.125 00:30:31.125
14 304 Russell Jacques KTM EXC 300 10:51:26.328 14:05:53.297 6 43 257 03:14:26.969 00:31:11.719
15 509 Stephen Revett Husqvarna WR 125 10:43:17.891 13:04:28.641 5 0 250 02:21:10.75 00:27:24.625
16 102 Paul Nash GasGas EC 300 10:57:28.453 13:43:27.766 5 0 250 02:45:59.313 00:30:32.61
17 109 Matthew Gird Yamaha WR250F 10:51:37.766 13:38:33.844 5 0 250 02:46:56.078 00:31:11.672
18 389 Barry Mantell Husqvarna WRE 125 10:55:22.797 13:43:54.453 5 0 250 02:48:31.656 00:32:15.39
19 258 Peter Hughes Yamaha WR 450 10:49:02.047 13:38:11.025 5 0 250 02:49:08.978 00:28:00.422
20 261 Terry Cobby Yamaha WR 250 F 10:46:14.781 13:35:53.109 5 0 250 02:49:38.328 00:31:21.453
21 600 Andrew Greenwell Husqvarna WRE125 10:56:19.687 13:46:05.281 5 0 250 02:49:45.594 00:31:51.844
22 115 Leigh Bishop Yamaha WR 400 11:00:14.391 13:50:03 5 0 250 02:49:48.609 00:31:08.797
23 437 Christopher Moore KTM EXC 450 10:48:55.859 13:41:27.219 5 0 250 02:52:31.36 00:33:27.297
24 280 Glen Donachie Honda CRF 250X 10:52:41.062 13:45:36.906 5 0 250 02:52:55.844 00:33:43.234
25 326 Paul Scott Suzuki DRZ 400s 10:50:38.516 13:44:41.359 5 0 250 02:54:02.843 00:33:50.875
26 55 Jason Callaby Husqvarna WR125 10:52:35.484 13:46:49.025 5 0 250 02:54:13.541 00:31:43.838
27 414 James Maceachern Gas Gas EC 250 10:50:23.984 13:44:59.075 5 0 250 02:54:35.091 00:33:54.872
28 123 Paul Scott Yamaha WR 250 10:52:27.266 13:48:27.025 5 0 250 02:55:59.759 00:32:28.728
29 317 Thomas Reynolds KTM EXC 525 10:55:27.094 13:51:47.219 5 0 250 02:56:20.125 00:33:00.86
30 126 Nicholas Eke KTM 525 EXC 10:56:23.969 13:52:59.625 5 0 250 02:56:35.656 00:32:13.609
31 627 Chris Osborn KTM EXC250 10:44:22.391 13:41:02.672 5 0 250 02:56:40.281 00:31:18.672
32 489 Michael Wyatt KTM EXC 200 10:55:42.984 13:54:52.859 5 0 250 02:59:09.875 00:33:50.516
33 344 Niek Van De Duijn Schoutyen KTM EXC 200 10:50:22.797 13:52:17.219 5 5 245 03:01:54.422 00:35:01.406
34 272 Ian Clarke KTM EXC 400 10:54:31.005 13:56:54.516 5 7 243 03:02:23.511 00:33:11.375
35 143 Harvey Jackson Honda XR 500 10:43:24.031 13:46:24.828 5 9 241 03:03:00.797 00:34:22.218
36 56 Glen Smith Husqvarna WR 125 10:52:42.437 13:57:08.797 5 13 237 03:04:26.36 00:33:53.843
37 408 Stewart Bye KTM EXC125 10:46:23.828 13:51:48.016 5 16 234 03:05:24.188 00:36:50.047
38 506 Andrew Harvey KTM 200 EXC 10:43:28.594 13:53:02.562 5 28 222 03:09:33.968 00:33:43.297
39 210 Chris Hutchison Husqvarna TE510 10:56:38.875 14:06:42.953 5 30 220 03:10:04.078 00:35:51.532
40 82 John Robinson KTM EXC 450 10:45:25.437 13:56:39.578 5 33 217 03:11:14.141 00:35:57.812
41 165 Adam Kempster Gas Gas 200 10:57:25.047 13:08:39.812 4 0 200 02:11:14.765 00:30:48.187
42 544 Matthew Dimmock Yamaha WR 400 10:45:30.562 13:16:04.125 4 0 200 02:30:33.563 00:36:07.609
43 497 Andrew Lilley Honda CRF 250X 10:51:35.828 13:26:07.078 4 0 200 02:34:31.25 00:34:12.203
44 588 Andy Thomas KTM EXC250 10:56:36.828 13:32:47.297 4 0 200 02:36:10.469 00:37:18.657
45 214 Simon Kuderovitch Gas Gas EC 300 10:49:30.672 13:26:33.578 4 0 200 02:37:02.906 00:36:35.422
46 436 Brad Bye KTM 200EXC 10:46:38.828 13:30:45.766 4 0 200 02:44:06.938 00:38:29.656
47 518 Nick Michael Suzuki DRZ 400E 10:45:35.812 13:31:43.469 4 0 200 02:46:07.657 00:39:31.156
48 385 Richard Lincoln Husqvarna WR 125 10:52:48.547 13:42:08.969 4 0 200 02:49:20.422 00:37:59.625
49 595 John Albert Draper KTM 520 EXC 10:49:16.781 13:38:46.281 4 0 200 02:49:29.5 00:36:34.062
50 599 Darren Raper KTM ECX 250 10:44:26.453 13:36:19.016 4 0 200 02:51:52.563 00:38:56.875
51 251 Peter Crockford Honda XR 400 10:49:21.797 14:06:24.562 5 51 199 03:17:02.765 00:36:13.672
52 602 Roger Crockford KTM 450 EXC 10:49:27.344 13:52:53.141 4 10 190 03:03:25.797 00:39:21.094
53 259 Eddy Dunlop Yamaha TTR 250 10:52:32.812 12:43:44.234 3 0 150 01:51:11.422 00:36:25
54 234 Philip Bicheno KTM 200 EXC 10:49:33.391 12:58:51.531 3 0 150 02:09:18.14 00:38:58.807
55 211 Darren Lovelock Suzuki DRZ 400E 10:55:31.797 13:12:19.094 3 0 150 02:16:47.297 00:44:09.328
56 309 Gary Flatman Kawasaki KDX220 10:54:23.005 13:15:18 3 0 150 02:20:54.995 00:44:36.948
57 406 Johnathon Shaul KTM 525 EXC 10:47:21.797 13:08:26.075 3 0 150 02:21:04.278 00:34:07.578
58 113 John Alder Suzuki DRZ 400E 10:45:31.672 13:31:37.047 3 0 150 02:46:05.375 00:51:22.203
59 263 Sean Banks Yamaha WR250 F 10:51:45.062 13:37:51.641 3 0 150 02:46:06.579 00:51:31.235
60 32 Simon Densham Husaberg 400 FE 10:53:26.547 13:48:03.672 3 0 150 02:54:37.125 00:29:41
61 426 Colin Buck Honda XR 400 10:59:25.219 13:12:39.172 2 0 100 02:13:13.953 00:53:32.953
62 240 Justin Layne Gas Gas EC 200 10:43:21 11:18:47.094 1 0 50 00:35:26.094 00:35:26.094

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005