Stourport 130414

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 819 Colin Griffiths XDAY KTM EXC 300 10:38:31.062 15:28:06.812 16 0 256 03:44:13.079 00:12:58.437
2 813 Steve Davies XDAY KTM EXC 250XC 10:40:25.578 15:33:29.156 16 7 249 03:55:23.015 00:13:35.11
3 818 John Sewell XDAY KTM EXC 250 10:32:45.797 15:30:50.484 15 0 240 03:47:08.25 00:14:02.75
4 816 Richard Graham XDAY Yamaha WR450-F 10:40:37.922 15:39:21.609 15 0 240 03:48:23.344 00:14:21.172
5 804 Martin Bone XDAY KTM EXC 450F 10:35:26.025 15:21:28.075 14 0 224 03:34:10.957 00:14:45.407
6 827 Jake Palmer XDAY Honda CRF 250 10:38:24.875 15:29:21.703 14 0 224 03:40:45.359 00:14:23.333
7 803 Ryan Brown XDAY Kawasaki KDX200 10:34:39.469 15:25:28.344 14 0 224 03:46:57.078 00:14:12.297
8 821 Martin Walker XDAY KTM EXC250 10:38:31.484 15:37:18.734 14 0 224 03:58:36.906 00:15:19.953
9 834 Tim Masterson XDAY Yamaha YZ125 10:44:03.297 15:25:57.109 13 0 208 03:39:54.656 00:15:36.718
10 817 Andrew Roberts XDAY KTM SXF450 10:41:52.359 15:42:28.016 13 2 206 03:58:04.923 00:14:38.688
11 822 Oliver Hall XDAY KTM EXC 200 10:42:40.484 15:32:39.437 12 0 192 03:40:13.641 00:16:42.875
12 800 Neil Ruffle XDAY KTM EXC 250 F 10:36:35.203 15:23:19.219 12 0 192 03:41:12.234 00:16:26.516
13 810 Jon Sayers XDAY KTM EXC300 10:40:46.781 15:32:46.141 12 0 192 03:45:20.688 00:17:02.25
14 808 Michael Hall XDAY KTM EXC450 10:38:54.906 14:58:21.005 8 0 128 02:16:06.709 00:14:31.61
15 830 Tom Nicholls XDAY KTM EXC300 10:42:21.344 12:32:24.312 7 0 112 01:50:02.968 00:14:10.687
16 823 Darryl Hall XDAY KTM EXC 200 10:42:31.109 14:27:04.109 7 0 112 02:33:12.484 00:20:21.656
17 832 Stewart Jones XDAY Yamaha WR250F 10:42:36.187 12:46:00.203 7 10 102 02:03:24.016 00:16:53.469
18 829 Dan Phipps XDAY TM 300EC 10:42:28.031 12:29:34.719 5 0 80 01:47:06.688 00:15:58.875
19 831 Mark Davies XDAY KTM EXC125 10:42:33.547 12:38:25.844 5 0 80 01:55:52.297 00:17:29.532
20 833 George Crump XDAY KTM EXC 200 10:42:18.344 11:45:02.075 4 0 64 01:02:43.731 00:14:19.062
21 825 Neil Arthur XDAY Kawasaki KDX 220 10:43:28.547 14:10:43.328 4 0 64 01:40:32.577 00:23:11.015
22 826 Russell Sames XDAY KTM EXC250 10:40:36.156 14:12:46.422 2 0 32 02:16:17.11 00:32:11.563
23 824 Mark Richards XDAY Husqvarna WR125 10:43:37.812 13:44:43.025 1 0 16 01:11:24.313 01:11:24.313

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009