12hr whaddon 21-06-2008

Class: 2


Class 2 Results

Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
73 Neil Dingle Husquarna WR 125 07:03:06.203 19:00:46.094 41 0 410 11:57:39.891 00:13:39.125
98 Fiona Newport KTM EXC 125 07:01:06.953 18:54:09.812 43 0 430 11:53:02.859 00:13:08.042
103 Roger Newport KTM EXC 125 07:01:06.953 18:54:09.812 43 0 430 11:53:02.859 00:13:08.042
114 Wayne Grey Kawasaki KDX 220R 07:00:54.875 17:32:58.375 22 0 220 10:32:03.5 00:15:21.672
117 Alan Gardner KTM EXC 250 07:01:56.859 18:53:12.984 40 0 400 11:51:16.125 00:12:47.953
131 Mick Hewitt KTM EXC 200 07:02:48.219 19:01:27.828 31 0 310 11:58:39.609 00:16:39.078
134 Luke Creek Yamaha WR250F 07:04:18.437 12:06:44.828 11 0 110 05:02:26.391 00:15:43.531
153 Mark Scott Lebbell Honda CRF 230 07:03:55.391 18:54:18.734 27 0 270 11:50:23.343 00:16:00.968
159 Anthony Radford KTM 450 EXC 07:00:51.687 12:22:36.781 17 0 170 05:21:45.094 00:16:16.281
195 Darren Beacroft KTM 300EXCE 07:02:09.109 13:40:07.687 11 0 110 06:37:58.578 00:18:06.422
208 Andrew Ground Honda CRF 250 X 07:08:16.234 18:49:09.391 23 0 230 11:40:53.157 00:16:35.359
209 Craig Hunt Honda CRF 250X 07:08:16.234 18:49:09.391 23 0 230 11:40:53.157 00:16:35.359
221 John Bradley Honda CRF 250X 07:00:52.562 18:46:57.891 33 0 330 11:46:05.329 00:15:20.328
228 Dominic Clifford KTM EXC 250 07:05:09.734 18:59:37.578 41 0 410 11:54:27.844 00:13:38.053
235 Colin Prior Husquarna WR125 07:04:59.812 18:25:27.016 32 0 320 11:20:27.204 00:13:51.859
244 Terry Birt Yamaha WR250 07:04:18.437 12:06:44.828 11 0 110 05:02:26.391 00:15:43.531
270 Sebastian Graff-Baker Husqvarna TE 250 07:05:09.734 18:59:37.578 41 0 410 11:54:27.844 00:13:38.053
272 Ian Clarke KTM EXC 400 07:05:24.609 16:06:15.484 26 0 260 09:00:50.875 00:15:26.219
312 Robert Glenister KTM EXC 400 07:05:24.609 16:06:15.484 26 0 260 09:00:50.875 00:15:26.219
346 Gavin Smith KTM EXC 250 07:03:55.391 18:54:18.734 27 0 270 11:50:23.343 00:16:00.968
378 Richard Rowley KTM EXC 200 07:04:54.281 17:16:01.328 34 0 340 10:11:07.047 00:13:57.391
383 Robert Phelps Husqvarna WR250 07:02:46.125 18:55:48.094 41 0 410 11:53:01.969 00:13:35.062
432 Andy Hill KTM EXC 250 07:03:37.312 18:42:46.859 32 0 320 11:39:09.547 00:14:33.984
446 Gary Davis Yamaha WR250F 07:04:49.984 18:44:03.953 27 0 270 11:39:13.969 00:14:24.062
456 Jonathan Green KTM EXC 250 07:00:54.875 17:32:58.375 22 0 220 10:32:03.5 00:15:21.672
458 John Wright KTM 450 EXC 07:01:56.859 18:53:12.984 40 0 400 11:51:16.125 00:12:47.953
472 Ian Matthews KTM EXC 200 07:04:59.812 18:25:27.016 32 0 320 11:20:27.204 00:13:51.859
473 John Stephens KTM 250 EXC-F 07:04:49.984 18:44:03.953 27 0 270 11:39:13.969 00:14:24.062
496 David Hicks KTM EXC 450 07:00:52.562 18:46:57.891 33 0 330 11:46:05.329 00:15:20.328
555 Luke Cain Yamaha WR 250F 07:03:48.641 19:05:08.594 38 3 377 12:01:19.953 00:13:30.203
581 Gavin Maggs Husqvarna WR250 07:02:46.125 18:55:48.094 41 0 410 11:53:01.969 00:13:35.062
582 Mark Price KTM EXC 200 07:04:54.281 17:16:01.328 34 0 340 10:11:07.047 00:13:57.391
608 Peter Howland Honda XR 400 07:02:48.219 19:01:27.828 31 0 310 11:58:39.609 00:16:39.078
631 Darren Taylor KTM EXC200 07:03:37.312 18:42:46.859 32 0 320 11:39:09.547 00:14:33.984
647 Tim Simmonds KTM 250 EXC 07:03:06.203 19:00:46.094 41 0 410 11:57:39.891 00:13:39.125
683 Barry Magee Yamaha WR 250 07:03:48.641 19:05:08.594 38 3 377 12:01:19.953 00:13:30.203
714 Nick Carnill TM 250 07:00:51.687 12:22:36.781 17 0 170 05:21:45.094 00:16:16.281
719 Matthew Aldridge KTM EXC 300 07:02:09.109 13:40:07.687 11 0 110 06:37:58.578 00:18:06.422

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005