Classes

Tag Events & Lap Times

480: Russell Harper

ACU Member: No

Make: Yamaha
Model: WR 250F

Time Lap Lap Time
07:09:16.359 Start
07:26:31.141 1 00:17:14.782
07:42:42.516 2 00:16:11.375
07:58:48.687 3 00:16:06.171
08:14:36.281 4 00:15:47.594
08:30:45.359 5 00:16:09.078
08:45:43.187 6 00:14:57.828
09:00:16.906 7 00:14:33.719
09:14:53.109 8 00:14:36.203
09:30:50.312 9 00:15:57.203
09:45:56 10 00:15:05.688
10:00:31.937 11 00:14:35.937
10:14:44.594 12 00:14:12.657
10:29:27.781 13 00:14:43.187
10:43:25.391 14 00:13:57.61
10:57:35.219 15 00:14:09.828
11:11:34.594 16 00:13:59.375
11:25:47.625 17 00:14:13.031
11:39:27.031 18 00:13:39.406
11:52:58.812 19 00:13:31.781
12:06:25.891 20 00:13:27.079
12:20:10.891 21 00:13:45
12:33:38.156 22 00:13:27.265
12:47:02.437 23 00:13:24.281
13:00:29.906 24 00:13:27.469
13:14:44.734 25 00:14:14.828
13:28:19.406 26 00:13:34.672
13:41:42.578 27 00:13:23.172
13:54:58.203 28 00:13:15.625
14:08:46.891 29 00:13:48.688
14:21:53.672 30 00:13:06.781
14:34:53.297 31 00:12:59.625
14:48:08.844 32 00:13:15.547
15:02:29.875 33 00:14:21.031
15:16:06.047 34 00:13:36.172
15:29:42.422 35 00:13:36.375
15:43:09.906 36 00:13:27.484
15:57:12.075 37 00:14:02.169
16:10:36.656 38 00:13:24.581
16:23:53.025 39 00:13:16.369
16:37:13.078 40 00:13:20.053
16:50:39.984 41 00:13:26.906
17:03:31.594 42 00:12:51.61
17:16:02.344 43 00:12:30.75
17:28:42.281 44 00:12:39.937
17:42:44.922 45 00:14:02.641
17:56:34.953 46 00:13:50.031
18:10:03 47 00:13:28.047
18:23:22.391 48 00:13:19.391
18:38:22.578 49 00:15:00.187
18:51:50.547 50 00:13:27.969
19:05:19.953 51 00:13:29.406

Penalties

0 No mins overtime

Scoring Data

Start Time: 07:09:16.359
End Time: 19:05:19.953
Completed Laps started in Assigned Time: 51
Time Taken: 11:56:03.594
Overtime Minutes: No mins

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009