whaddon12hr

Class: 3


Class 3 Results

Rider Name Class Make Model Start Time End Time Laps Penalties Time Fastest Lap
60 Andrew Rowland 3 KTM EXC 250 07:09:00.141 19:07:01.781 54 0 11:58:01.64 00:11:51.093
61 Matthew Rowland 3 KTM EXC 250 F 07:09:00.141 19:07:01.781 54 0 11:58:01.64 00:11:51.093
190 Martyn Rushbrook 3 Husaberg FE450 07:09:00.141 19:07:01.781 54 0 11:58:01.64 00:11:51.093
55 Jason Callaby 3 Yamaha WR250 07:09:16.359 19:05:19.953 51 0 11:56:03.594 00:12:30.75
170 Robert Carey 3 TM 250 07:09:16.359 19:05:19.953 51 0 11:56:03.594 00:12:30.75
480 Russell Harper 3 Yamaha WR 250F 07:09:16.359 19:05:19.953 51 0 11:56:03.594 00:12:30.75
437 Christopher Moore 3 KTM EXC 250 07:11:16.437 18:59:18.984 50 0 11:48:02.547 00:13:06.625
532 Stephen Gould 3 KTM EXC 250F 07:11:16.437 18:59:18.984 50 0 11:48:02.547 00:13:06.625
595 John Draper 3 KTM 250 EXC 07:11:16.437 18:59:18.984 50 0 11:48:02.547 00:13:06.625
622 David Sampson 3 BMW G450x 07:07:23.375 19:03:27.562 49 0 11:56:04.187 00:12:41.406
623 Fred Sampson 3 Husqvarna WR250 07:07:23.375 19:03:27.562 49 0 11:56:04.187 00:12:41.406
812 Steven Nash 3 BMW G450X 07:07:23.375 19:03:27.562 49 0 11:56:04.187 00:12:41.406
292 Matthew Yerrell 3 Suzuki RM250K8E 07:11:28.156 19:08:50.812 48 0 11:57:22.656 00:12:55.125
800 Pete Jones 3 RM250K8E Suzuki 07:11:28.156 19:08:50.812 48 0 11:57:22.656 00:12:55.125
804 Ross Dover 3 Suzuki RM 250E 07:11:28.156 19:08:50.812 48 0 11:57:22.656 00:12:55.125
179 Vincent Austin 3 Husqvarna WR 250 07:08:23.406 19:00:42.812 47 0 11:52:19.406 00:13:15.156
460 Andrew Porter 3 KTM EXC 250 07:08:23.406 19:00:42.812 47 0 11:52:19.406 00:13:15.156
631 Steve Armstrong 3 HONDA CCM 400 07:08:23.406 19:00:42.812 47 0 11:52:19.406 00:13:15.156
246 Graham Coker 3 Honda CRF 250X 07:10:40.844 19:10:47.359 46 0 12:00:06.515 00:13:47.641
327 Paul Graeme Jefferies 3 KTM EXC 125 07:10:40.844 19:10:47.359 46 0 12:00:06.515 00:13:47.641
822 Stephen Butcher 3 KTM EXC 250 07:10:40.844 19:10:47.359 46 0 12:00:06.515 00:13:47.641
111 Simon Adams 3 Husaberg FE450 07:10:08.266 19:07:32.625 45 0 11:57:24.359 00:14:10.64
511 Michael Hooley 3 GasGas EC 250 07:10:08.266 19:07:32.625 45 0 11:57:24.359 00:14:10.64
810 Angus Hay 3 GAS GAS EC250 07:10:08.266 19:07:32.625 45 0 11:57:24.359 00:14:10.64
142 David East 3 KTM EXC 300 07:09:15.781 18:59:50.891 44 0 11:50:35.11 00:13:27.312
167 Keith Barrick 3 KTM EXC-F 250 07:09:15.781 18:59:50.891 44 0 11:50:35.11 00:13:27.312
264 Rob Russell 3 KTM EXC-F250 07:09:15.781 18:59:50.891 44 0 11:50:35.11 00:13:27.312
446 Gary Davis 3 Yamaha WR250F 07:10:12.875 19:01:37.234 42 0 11:51:24.359 00:12:49.375
808 John Stephens 3 KTM 250 EXC-F 07:10:12.875 19:01:37.234 42 0 11:51:24.359 00:12:49.375
813 Craig Farrer 3 Yamaha WRF 250 07:10:12.875 19:01:37.234 42 0 11:51:24.359 00:12:49.375
58 Beverley Callaby 3 Yamaha WR250F 07:11:22.891 19:06:47.484 42 0 11:55:24.593 00:14:00.422
69 Luke Creek 3 Yamaha WR250F 07:11:22.891 19:06:47.484 42 0 11:55:24.593 00:14:00.422
505 Amanda Harper 3 Yamaha WR 250F 07:11:22.891 19:06:47.484 42 0 11:55:24.593 00:14:00.422
471 Brian Torr 3 Yamaha WR 250 07:10:29.484 19:10:17.406 42 0 11:59:47.922 00:14:26.469
811 Stephen Campe 3 KTM EXC 200 07:10:29.484 19:10:17.406 42 0 11:59:47.922 00:14:26.469
820 Clifford Eves 3 KTM EXC250 07:10:29.484 19:10:17.406 42 0 11:59:47.922 00:14:26.469
47 Robert Farley 3 KTM EXC 400 07:10:21.016 18:38:37.109 39 0 11:28:16.093 00:13:43.25
57 Steve Middle 3 Yamaha 250WRF 07:10:21.016 18:38:37.109 39 0 11:28:16.093 00:13:43.25
276 Tony Britton 3 KTM EXC 400 07:10:21.016 18:38:37.109 39 0 11:28:16.093 00:13:43.25
397 David Parr 3 KTM EXC 250 07:07:11.797 19:05:09.891 35 0 11:57:58.094 00:14:12.172
472 Ian Matthews 3 KTM EXC 200 07:07:11.797 19:05:09.891 35 0 11:57:58.094 00:14:12.172
821 Colin Prior 3 KTM EXC 250 07:07:11.797 19:05:09.891 35 0 11:57:58.094 00:14:12.172

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009