Championship 2005


Posn Rider Name Class Points
1 443 Dave Parker E 1844
2 5 Andrew Childs D 1843
3 10 Jon Foxley E 1772
4 319 Roger Scott C 1725
5 433 Dave Judge E 1716
6 336 Philip Reeve D 1705
7 58 Matthew Bardsley B 1702
8 464 Phil Richardson E 1672
9 280 Glen Donachie D 1641
10 432 Andy Hill E 1516
11 578 Danny Broughton E 1497
12 161 Ian Capon E 1496
13 55 Jason Callaby D 1472
14 7 Martin Allen E 1461
15 50 Nick Ilott E 1452
16 465 Mike Larkin A 1427
17 560 Maurice Smith VET 1424
18 51 Ben Ilott D 1412
19 9 Graham Albrecht E 1375
20 545 John Wraight A 1307
21 187 Andrew Banner D 1298
22 476 Neil Lewin E 1295
23 497 Andrew Lilley D 1251
24 131 Michael Hewitt E 1163
25 420 John Monger VET 1158
26 537 Peter Parker E 1147
27 110 Andrew Cossey B 1130
28 112 Simon Adams E 1126
29 536 Michael Shook E 1079
30 384 Chris Liddington B 1055
31 177 Anton Ridden E 1036
32 356 Nigel Wood D 962
33 87 Johnathon Williams D 938
34 30 Glenn Coltman E 883
35 8 Phil Thody C 866
36 372 Ray Carver VET 843
37 461 Christopher Deacon E 805
38 371 Sam Carver D 785
39 233 Craig Adamson D 703
40 42 Carl Chapman B 677
41 506 Andrew Harvey D 662
42 485 Clive Harwood E 656
43 178 Inigo Kidd A 594
44 4 Roy Sadd VET 504
45 380 David Roberts C 474
46 352 Nigel Herring E 470
47 220 Paul Neilson E 434
48 313 Johnathon Collett D 428
49 247 Dean Roberts B 402
50 188 Cooke-Smith Henry D 385
51 260 Stephen Hopkin E 236
52 371 Sam Carver B 156
53 460 Dean Lee E 156
54 355 Philip Ridgway D 144
55 352 Nigel Herring C 117
56 323 Cliff Lanfear E 114

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005