Championship 2005


Overall Results

Posn Rider Name Class Points
155 4 Roy Sadd VET 504
3 5 Andrew Childs D 1843
228 6 Steve Wood B 266
27 7 Martin Allen E 1461
89 8 Phil Thody C 866
34 9 Graham Albrecht E 1375
4 10 Jon Foxley E 1772
214 11 Lee Scanlon E 310
195 12 Scott Austin D 412
12 14 Richard Howe D 1616
161 18 Giovanni Perricone D 495
250 19 Thomas Cummins D 238
227 21 Stan Finn D 270
110 22 Lee Cuthbert D 711
63 23 Brian Barratt VET 1086
224 24 Simon Thake E 277
139 25 Rob Perkins D 547
276 26 Andy Headey D 224
79 28 Darren Murray D 939
86 30 Glenn Coltman E 883
238 31 Andy Baxter E 254
117 32 Simon Densham D 677
236 34 Martin Reid E 255
241 35 Jack Welburn E 251
54 36 Neil Pilgrim E 1133
258 38 Mick Macleod E 233
323 39 Andrew Seth B 168
164 41 Andrew Chadwick B 488
118 42 Carl Chapman B 677
146 43 Robert MacNevin E 532
243 44 Lloyd Halsey D 250
251 46 Keith Smith D 238
255 47 Paul Goat D 234
71 49 Barry Clifton E 1003
28 50 Nick Ilott E 1452
32 51 Ben Ilott D 1412
229 53 George Holmes D 266
62 54 Jamie Collins D 1108
24 55 Jason Callaby D 1472
299 57 Steve Middle C 201
8 58 Matthew Bardsley B 1702
128 59 Richard Harradine D 637
16 61 Matthew Rowland D 1540
301 63 Paul Webb E 195
277 65 Andre Spencer D 224
282 67 Steve Armstrong D 223
143 68 Brian Lydon D 535
225 69 Gene Womack D 273
87 70 John Lane E 883
19 72 Mark Waterfield D 1503
166 73 Kieron Sadd D 474
193 74 David Riley D 415
275 76 Peter Cole VET 226
285 78 Philip Church E 218
144 81 Gareth Mayfield D 535
326 82 John Robinson D 160
158 83 Richard Blunt D 498
141 85 Michael Hall D 539
59 86 Andrew Wright D 1124
80 87 Johnathon Williams D 938
97 91 Glenn Howard D 822
126 93 Brendon Frost D 649
96 94 Paul Hodson VET 824
278 95 Duncan Watts D 224
49 96 Carl Pleasance E 1198
98 97 Nigel Pleasance E 821
39 98 Fiona Newport E 1319
234 100 Alan Whiteley VET 257
168 101 Simon Pashley E 472
194 102 David Lloyd E 415
25 103 Roger Newport E 1470
162 104 Michael Barber E 495
157 105 Laurence Barber E 499
183 106 Steven Armstrong E 445
279 109 Mike Aiken D 224
56 110 Andrew Cossey B 1130
221 111 Lewis Scanlon D 288
58 112 Simon Adams E 1126
286 115 Paul Thurgate D 217
288 116 Stephen Head E 215
142 118 Phillip Grimwood E 539
263 120 Richard Colquhoun D 231
64 121 Lee Smith D 1080
289 121 Lee Smith B 210
107 122 Matt Hull D 717
109 123 Paul Scott D 714
360 125 Peter Dyer D 112
215 127 Andy Alsop D 309
85 129 Phillip Ellis-Jones E 905
351 130 Walton Raymond E 133
51 131 Michael Hewitt E 1163
294 134 Johnson Phillip D 207
175 135 Eduardo Gomes D 460
165 136 Sean Rogers D 487
284 137 Dave Greenall VET 220
173 138 Robert Maxwell D 465
172 139 Carhill Nick D 466
156 140 Neil Drew D 500
199 143 Jackson Harvey D 394
209 148 Higgins James E 356
37 150 Richard Lane E 1362
212 154 Stephen Knott D 326
72 155 Alex Gruber D 983
208 156 Michael Croft E 366
182 159 Radford Anthony D 447
38 160 Richard Martin D 1339
21 161 Ian Capon E 1496
22 165 Peter Cook E 1482
46 167 Neil Harrison D 1244
302 168 Gary Bransgrove C 195
154 172 Daniel Barratt D 507
198 174 Alan Wolfe D 395
260 176 Gavin Heward D 232
67 177 Anton Ridden E 1036
133 178 Inigo Kidd A 594
295 180 Peter Marciniak A 204
171 181 Andrew MacNevin D 467
291 182 Sykes Andrew B 209
290 183 Vince Windebank D 210
310 185 Lee Harding D 190
327 185 Lee Harding B 156
296 186 Ifa Trodd E 204
42 187 Andrew Banner D 1298
203 188 Cooke-Smith Henry D 385
254 189 Keogh Shawn VET 235
115 190 Martyn Rushbrook D 694
82 192 Philip Harding D 925
159 195 Simon Wallis E 497
267 196 Walls Lee D 228
120 198 Alan Gilmore C 665
314 200 Paul Todd E 189
352 202 Walls Jamie D 133
83 204 Mark Mansworth E 909
266 206 Craig Mansworth D 230
365 207 Hardwick Jonathan D 95
181 208 Matthew Scott D 448
317 209 Gill Steven D 176
337 210 Jackson Gary E 152
353 211 Mycock Nigel E 133
26 212 Matthew Cooper D 1463
15 213 Nic Bowman E 1554
47 214 Simon Kuderovitch D 1243
231 215 Hodson Russell E 265
246 216 Orange Shane D 247
370 219 Devenney Robert E 0
185 220 Paul Neilson E 434
151 221 Simon Morton D 510
356 223 David Tobin E 117
174 224 George Smith D 464
178 225 Nicholas Martin D 456
252 226 Mark Robbins E 238
94 228 Paul Jackson E 839
226 230 Stephen Tuffin E 273
105 232 Tim Holt E 739
112 233 Craig Adamson D 703
95 234 Karl Kettley-Linsell D 839
201 235 Neil McKenzie D 393
328 239 Ken Jarman E 156
361 240 Terry Green D 112
61 241 Charles Robinson E 1109
114 243 Keith Coppen VET 697
303 245 Arron Bird D 195
197 247 Dean Roberts B 402
244 249 Andy Coe E 248
17 250 Ian McFarlane E 1531
304 251 Nicholas Atkins D 195
368 254 Carnill Richard D 57
311 255 Paul Saywell D 190
305 256 Darren Nicolou D 195
150 257 Paul Belton D 521
177 258 Robert James E 457
253 260 Stephen Hopkin E 236
216 262 Frank Burrows E 309
357 263 Mark Halsey E 117
306 264 Alastair Wilson E 195
129 265 Stephen Wass E 637
292 266 Clifford Dominic D 209
145 267 John Peacock C 534
256 268 Daniel Williams E 234
9 269 Jerry Pomfret E 1690
321 270 Graff-Baker Sebastian D 171
119 272 Ian Clarke D 676
88 274 Graham Muff D 873
367 278 Adrian Drury E 78
11 280 Glen Donachie D 1641
188 282 Martin Whitehouse VET 423
190 286 Michael Cook D 421
211 287 Lee Spencer E 334
81 288 Matthew Blackman D 928
329 290 Del Turner E 156
189 291 Stephen Jackson B 423
371 293 Robert Allen E 0
264 294 Tom Wilkes D 231
268 296 Johnny Glendinning D 228
364 297 Tim Gale D 102
160 298 Paul Rowlatt E 497
113 300 David John Sayer D 701
74 301 John Moore E 942
307 302 Michael Glendinning VET 195
265 303 Peter Gunn D 231
57 304 Russell Jacques D 1127
103 305 Adrian Jacques E 770
355 307 Hugo Lord C 124
76 308 Philip Rollason D 940
237 311 Peter Walker E 255
200 312 Robert Glenister D 394
187 313 Johnathon Collett D 428
125 314 Andrew Johnson E 653
245 315 Peter Litchfield D 248
300 317 Vincint Austin E 196
5 319 Roger Scott C 1725
261 321 Bill Weavin E 232
262 322 Desmond Taylor D 232
359 323 Cliff Lanfear E 114
90 326 Paul Scott D 864
315 327 Johnathon Moulton E 189
204 330 Doug Wright D 377
335 331 Ian Faccenda D 153
366 333 Mark Hobbs E 85
293 335 Ben Pope VET 208
7 336 Philip Reeve D 1705
13 337 Edward Tait E 1560
104 338 Gary Wightman C 747
297 340 Mark Peacock D 204
354 341 Simon Capon E 127
1 342 Andrew Rowland D 1924
137 343 Kevin Rice C 555
232 344 Niek Van De Duijn Schoutyen D 263
298 345 Gary Chaplin D 204
75 348 Edward Hollings E 941
163 349 Andy Godber E 490
186 350 Les Liney E 430
60 351 Trevor Bale C 1124
170 352 Nigel Herring E 470
358 352 Nigel Herring C 117
312 354 Steven Ives E 190
345 355 Philip Ridgway D 144
73 356 Nigel Wood D 962
77 357 Richard Nelson E 940
269 358 Andrew Dams D 228
40 362 Gary Coltman D 1315
29 363 Chris Goddard D 1433
147 367 Frederick Stebbings VET 530
318 368 Neil Thomas D 176
338 369 Glenn Ley E 152
217 370 Chris Hockey D 304
102 371 Sam Carver D 785
330 371 Sam Carver B 156
93 372 Ray Carver VET 843
331 374 Mark Aldridge D 156
280 375 Mark Haughey E 224
78 376 Stephen Dix E 940
122 377 Peter Bormond E 657
346 377 Peter Bormond C 144
324 378 Mark Ward E 168
369 379 Jodi Tobin E 15
167 380 David Roberts C 474
134 381 Quinton Roach D 584
148 382 Glen Baker D 527
308 383 Tim Ennett E 195
66 384 Chris Liddington B 1055
332 385 Jeff Upton D 156
270 386 Tommy Batts D 228
99 387 Andrew Rowell E 820
44 388 Robert Fuller E 1267
271 389 Barry Mantell D 228
339 390 Godfrey Bennett VET 152
309 391 Tony Christy E 195
325 392 Neil Adams E 168
152 393 Grant Marsden D 510
340 394 Dave Peach D 152
213 396 Stephen Head D 326
350 397 Graham Breffitt D 136
313 402 Bob Clarke E 190
111 403 Colin Saunders E 706
92 404 Mark Kinnard D 845
108 406 Johnathon Shaul D 716
319 409 Ivan Carr D 176
14 412 Ian Fairy D 1558
336 413 Adam Clapham D 153
68 414 Jim MacEachern D 1029
347 416 Carl Evans D 140
342 417 Stephen Edwards B 150
153 419 Michael Irving D 509
52 420 John Monger VET 1158
33 424 Richard Holmes E 1402
249 426 Tim Gallagher D 243
344 427 Andrew Wood B 149
70 431 Glen Smith D 1013
18 432 Andy Hill E 1516
6 433 Dave Judge E 1716
248 434 Paul Waters E 245
222 438 Quinton Cardy C 285
50 439 David Brown E 1193
257 442 Daniel Bursnoll D 234
2 443 Dave Parker E 1844
220 444 Simon Melber E 290
363 445 Melanie Falconer D 105
136 446 James Barnicoat D 564
23 449 Tony Whitehead E 1479
333 451 Christopher Turrell E 156
48 453 Richard Foxon D 1237
35 454 Piers Harding D 1375
334 460 Dean Lee E 156
101 461 Christopher Deacon E 805
10 464 Phil Richardson E 1672
30 465 Mike Larkin A 1427
135 466 Michael Ridge D 566
348 470 Ben Clarke B 138
349 471 John Clarke E 138
192 472 Richard Ford E 419
43 476 Neil Lewin E 1295
235 477 Austin Hornsby D 256
36 482 Paul Burgess D 1374
84 483 Zach Baker D 907
259 484 Andrew Parker E 233
124 485 Clive Harwood E 656
123 487 Martyn Smith D 657
272 487 Martyn Smith E 228
240 490 Andrew Quorn D 252
230 491 Mark Gorman E 266
233 492 Paul Waterhouse D 259
273 493 Charles Copping VET 228
283 495 Robert Archer E 221
45 497 Andrew Lilley D 1251
316 498 Steve Callahan E 187
100 499 Russell Ian D 816
196 504 David Railston E 407
121 506 Andrew Harvey D 662
132 507 Mick Raynor E 596
218 509 Stephen Revett D 298
127 510 James Storr D 642
130 511 Michael Hooley VET 627
179 512 Graham Munton D 452
184 514 Chad Daley D 442
131 515 Philip Jones C 616
149 516 Mark Thompson D 522
223 519 Richard Berrington D 282
69 520 Anthony Marriott E 1022
91 521 Martin Smith D 855
281 525 David Bond E 224
287 526 Jim Brodie E 216
343 528 Philip Mellor D 150
320 529 Mike Wolfenden C 174
362 530 David Bird D 112
55 532 Stephen Gould E 1133
341 533 Simon Wood A 152
206 535 James Vinter D 368
65 536 Michael Shook E 1079
53 537 Peter Parker E 1147
191 538 Robbie Pressdee E 421
247 539 Dean Tuck D 247
207 544 Matthew Dimmock D 367
41 545 John Wraight A 1307
180 547 Cameron Allan E 449
176 549 Chris Gregg D 458
239 551 Gerard Moore E 253
202 555 Paul Hoad C 392
116 557 Andy Williams D 689
274 559 Lawn Mark D 228
31 560 Maurice Smith VET 1424
106 561 Ian O Leary D 728
210 563 Ivan Huckerby E 344
219 564 Chris James E 296
205 565 Nick Pancisi E 375
169 571 Justin Baines D 472
138 575 Darren Hall D 553
242 576 Steve Sharpe E 251
20 578 Danny Broughton E 1497
322 579 Carlo Pancisi D 169
140 582 Ian McClymont E 543

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005