Championship 2005


Posn Rider Name Class Points
1 342 Andrew Rowland D 1924
2 443 Dave Parker E 1844
3 5 Andrew Childs D 1843
4 10 Jon Foxley E 1772
5 319 Roger Scott C 1725
6 433 Dave Judge E 1716
7 336 Philip Reeve D 1705
8 58 Matthew Bardsley B 1702
9 269 Jerry Pomfret E 1690
10 464 Phil Richardson E 1672
11 280 Glen Donachie D 1641
12 14 Richard Howe D 1616
13 337 Edward Tait E 1560
14 412 Ian Fairy D 1558
15 213 Nic Bowman E 1554
16 61 Matthew Rowland D 1540
17 250 Ian McFarlane E 1531
18 432 Andy Hill E 1516
19 72 Mark Waterfield D 1503
20 578 Danny Broughton E 1497
21 161 Ian Capon E 1496
22 165 Peter Cook E 1482
23 449 Tony Whitehead E 1479
24 55 Jason Callaby D 1472
25 103 Roger Newport E 1470
26 212 Matthew Cooper D 1463
27 7 Martin Allen E 1461
28 50 Nick Ilott E 1452
29 363 Chris Goddard D 1433
30 465 Mike Larkin A 1427
31 560 Maurice Smith VET 1424
32 51 Ben Ilott D 1412
33 424 Richard Holmes E 1402
34 9 Graham Albrecht E 1375
35 454 Piers Harding D 1375
36 482 Paul Burgess D 1374
37 150 Richard Lane E 1362
38 160 Richard Martin D 1339
39 98 Fiona Newport E 1319
40 362 Gary Coltman D 1315
41 545 John Wraight A 1307
42 187 Andrew Banner D 1298
43 476 Neil Lewin E 1295
44 388 Robert Fuller E 1267
45 497 Andrew Lilley D 1251
46 167 Neil Harrison D 1244
47 214 Simon Kuderovitch D 1243
48 453 Richard Foxon D 1237
49 96 Carl Pleasance E 1198
50 439 David Brown E 1193
51 131 Michael Hewitt E 1163
52 420 John Monger VET 1158
53 537 Peter Parker E 1147
54 36 Neil Pilgrim E 1133
55 532 Stephen Gould E 1133
56 110 Andrew Cossey B 1130
57 304 Russell Jacques D 1127
58 112 Simon Adams E 1126
59 86 Andrew Wright D 1124
60 351 Trevor Bale C 1124
61 241 Charles Robinson E 1109
62 54 Jamie Collins D 1108
63 23 Brian Barratt VET 1086
64 121 Lee Smith D 1080
65 536 Michael Shook E 1079
66 384 Chris Liddington B 1055
67 177 Anton Ridden E 1036
68 414 Jim MacEachern D 1029
69 520 Anthony Marriott E 1022
70 431 Glen Smith D 1013
71 49 Barry Clifton E 1003
72 155 Alex Gruber D 983
73 356 Nigel Wood D 962
74 301 John Moore E 942
75 348 Edward Hollings E 941
76 308 Philip Rollason D 940
77 357 Richard Nelson E 940
78 376 Stephen Dix E 940
79 28 Darren Murray D 939
80 87 Johnathon Williams D 938
81 288 Matthew Blackman D 928
82 192 Philip Harding D 925
83 204 Mark Mansworth E 909
84 483 Zach Baker D 907
85 129 Phillip Ellis-Jones E 905
86 30 Glenn Coltman E 883
87 70 John Lane E 883
88 274 Graham Muff D 873
89 8 Phil Thody C 866
90 326 Paul Scott D 864
91 521 Martin Smith D 855
92 404 Mark Kinnard D 845
93 372 Ray Carver VET 843
94 228 Paul Jackson E 839
95 234 Karl Kettley-Linsell D 839
96 94 Paul Hodson VET 824
97 91 Glenn Howard D 822
98 97 Nigel Pleasance E 821
99 387 Andrew Rowell E 820
100 499 Russell Ian D 816
101 461 Christopher Deacon E 805
102 371 Sam Carver D 785
103 305 Adrian Jacques E 770
104 338 Gary Wightman C 747
105 232 Tim Holt E 739
106 561 Ian O Leary D 728
107 122 Matt Hull D 717
108 406 Johnathon Shaul D 716
109 123 Paul Scott D 714
110 22 Lee Cuthbert D 711
111 403 Colin Saunders E 706
112 233 Craig Adamson D 703
113 300 David John Sayer D 701
114 243 Keith Coppen VET 697
115 190 Martyn Rushbrook D 694
116 557 Andy Williams D 689
117 32 Simon Densham D 677
118 42 Carl Chapman B 677
119 272 Ian Clarke D 676
120 198 Alan Gilmore C 665
121 506 Andrew Harvey D 662
122 377 Peter Bormond E 657
123 487 Martyn Smith D 657
124 485 Clive Harwood E 656
125 314 Andrew Johnson E 653
126 93 Brendon Frost D 649
127 510 James Storr D 642
128 59 Richard Harradine D 637
129 265 Stephen Wass E 637
130 511 Michael Hooley VET 627
131 515 Philip Jones C 616
132 507 Mick Raynor E 596
133 178 Inigo Kidd A 594
134 381 Quinton Roach D 584
135 466 Michael Ridge D 566
136 446 James Barnicoat D 564
137 343 Kevin Rice C 555
138 575 Darren Hall D 553
139 25 Rob Perkins D 547
140 582 Ian McClymont E 543
141 85 Michael Hall D 539
142 118 Phillip Grimwood E 539
143 68 Brian Lydon D 535
144 81 Gareth Mayfield D 535
145 267 John Peacock C 534
146 43 Robert MacNevin E 532
147 367 Frederick Stebbings VET 530
148 382 Glen Baker D 527
149 516 Mark Thompson D 522
150 257 Paul Belton D 521
151 221 Simon Morton D 510
152 393 Grant Marsden D 510
153 419 Michael Irving D 509
154 172 Daniel Barratt D 507
155 4 Roy Sadd VET 504
156 140 Neil Drew D 500
157 105 Laurence Barber E 499
158 83 Richard Blunt D 498
159 195 Simon Wallis E 497
160 298 Paul Rowlatt E 497
161 18 Giovanni Perricone D 495
162 104 Michael Barber E 495
163 349 Andy Godber E 490
164 41 Andrew Chadwick B 488
165 136 Sean Rogers D 487
166 73 Kieron Sadd D 474
167 380 David Roberts C 474
168 101 Simon Pashley E 472
169 571 Justin Baines D 472
170 352 Nigel Herring E 470
171 181 Andrew MacNevin D 467
172 139 Carhill Nick D 466
173 138 Robert Maxwell D 465
174 224 George Smith D 464
175 135 Eduardo Gomes D 460
176 549 Chris Gregg D 458
177 258 Robert James E 457
178 225 Nicholas Martin D 456
179 512 Graham Munton D 452
180 547 Cameron Allan E 449
181 208 Matthew Scott D 448
182 159 Radford Anthony D 447
183 106 Steven Armstrong E 445
184 514 Chad Daley D 442
185 220 Paul Neilson E 434
186 350 Les Liney E 430
187 313 Johnathon Collett D 428
188 282 Martin Whitehouse VET 423
189 291 Stephen Jackson B 423
190 286 Michael Cook D 421
191 538 Robbie Pressdee E 421
192 472 Richard Ford E 419
193 74 David Riley D 415
194 102 David Lloyd E 415
195 12 Scott Austin D 412
196 504 David Railston E 407
197 247 Dean Roberts B 402
198 174 Alan Wolfe D 395
199 143 Jackson Harvey D 394
200 312 Robert Glenister D 394
201 235 Neil McKenzie D 393
202 555 Paul Hoad C 392
203 188 Cooke-Smith Henry D 385
204 330 Doug Wright D 377
205 565 Nick Pancisi E 375
206 535 James Vinter D 368
207 544 Matthew Dimmock D 367
208 156 Michael Croft E 366
209 148 Higgins James E 356
210 563 Ivan Huckerby E 344
211 287 Lee Spencer E 334
212 154 Stephen Knott D 326
213 396 Stephen Head D 326
214 11 Lee Scanlon E 310
215 127 Andy Alsop D 309
216 262 Frank Burrows E 309
217 370 Chris Hockey D 304
218 509 Stephen Revett D 298
219 564 Chris James E 296
220 444 Simon Melber E 290
221 111 Lewis Scanlon D 288
222 438 Quinton Cardy C 285
223 519 Richard Berrington D 282
224 24 Simon Thake E 277
225 69 Gene Womack D 273
226 230 Stephen Tuffin E 273
227 21 Stan Finn D 270
228 6 Steve Wood B 266
229 53 George Holmes D 266
230 491 Mark Gorman E 266
231 215 Hodson Russell E 265
232 344 Niek Van De Duijn Schoutyen D 263
233 492 Paul Waterhouse D 259
234 100 Alan Whiteley VET 257
235 477 Austin Hornsby D 256
236 34 Martin Reid E 255
237 311 Peter Walker E 255
238 31 Andy Baxter E 254
239 551 Gerard Moore E 253
240 490 Andrew Quorn D 252
241 35 Jack Welburn E 251
242 576 Steve Sharpe E 251
243 44 Lloyd Halsey D 250
244 249 Andy Coe E 248
245 315 Peter Litchfield D 248
246 216 Orange Shane D 247
247 539 Dean Tuck D 247
248 434 Paul Waters E 245
249 426 Tim Gallagher D 243
250 19 Thomas Cummins D 238
251 46 Keith Smith D 238
252 226 Mark Robbins E 238
253 260 Stephen Hopkin E 236
254 189 Keogh Shawn VET 235
255 47 Paul Goat D 234
256 268 Daniel Williams E 234
257 442 Daniel Bursnoll D 234
258 38 Mick Macleod E 233
259 484 Andrew Parker E 233
260 176 Gavin Heward D 232
261 321 Bill Weavin E 232
262 322 Desmond Taylor D 232
263 120 Richard Colquhoun D 231
264 294 Tom Wilkes D 231
265 303 Peter Gunn D 231
266 206 Craig Mansworth D 230
267 196 Walls Lee D 228
268 296 Johnny Glendinning D 228
269 358 Andrew Dams D 228
270 386 Tommy Batts D 228
271 389 Barry Mantell D 228
272 487 Martyn Smith E 228
273 493 Charles Copping VET 228
274 559 Lawn Mark D 228
275 76 Peter Cole VET 226
276 26 Andy Headey D 224
277 65 Andre Spencer D 224
278 95 Duncan Watts D 224
279 109 Mike Aiken D 224
280 375 Mark Haughey E 224
281 525 David Bond E 224
282 67 Steve Armstrong D 223
283 495 Robert Archer E 221
284 137 Dave Greenall VET 220
285 78 Philip Church E 218
286 115 Paul Thurgate D 217
287 526 Jim Brodie E 216
288 116 Stephen Head E 215
289 121 Lee Smith B 210
290 183 Vince Windebank D 210
291 182 Sykes Andrew B 209
292 266 Clifford Dominic D 209
293 335 Ben Pope VET 208
294 134 Johnson Phillip D 207
295 180 Peter Marciniak A 204
296 186 Ifa Trodd E 204
297 340 Mark Peacock D 204
298 345 Gary Chaplin D 204
299 57 Steve Middle C 201
300 317 Vincint Austin E 196
301 63 Paul Webb E 195
302 168 Gary Bransgrove C 195
303 245 Arron Bird D 195
304 251 Nicholas Atkins D 195
305 256 Darren Nicolou D 195
306 264 Alastair Wilson E 195
307 302 Michael Glendinning VET 195
308 383 Tim Ennett E 195
309 391 Tony Christy E 195
310 185 Lee Harding D 190
311 255 Paul Saywell D 190
312 354 Steven Ives E 190
313 402 Bob Clarke E 190
314 200 Paul Todd E 189
315 327 Johnathon Moulton E 189
316 498 Steve Callahan E 187
317 209 Gill Steven D 176
318 368 Neil Thomas D 176
319 409 Ivan Carr D 176
320 529 Mike Wolfenden C 174
321 270 Graff-Baker Sebastian D 171
322 579 Carlo Pancisi D 169
323 39 Andrew Seth B 168
324 378 Mark Ward E 168
325 392 Neil Adams E 168
326 82 John Robinson D 160
327 185 Lee Harding B 156
328 239 Ken Jarman E 156
329 290 Del Turner E 156
330 371 Sam Carver B 156
331 374 Mark Aldridge D 156
332 385 Jeff Upton D 156
333 451 Christopher Turrell E 156
334 460 Dean Lee E 156
335 331 Ian Faccenda D 153
336 413 Adam Clapham D 153
337 210 Jackson Gary E 152
338 369 Glenn Ley E 152
339 390 Godfrey Bennett VET 152
340 394 Dave Peach D 152
341 533 Simon Wood A 152
342 417 Stephen Edwards B 150
343 528 Philip Mellor D 150
344 427 Andrew Wood B 149
345 355 Philip Ridgway D 144
346 377 Peter Bormond C 144
347 416 Carl Evans D 140
348 470 Ben Clarke B 138
349 471 John Clarke E 138
350 397 Graham Breffitt D 136
351 130 Walton Raymond E 133
352 202 Walls Jamie D 133
353 211 Mycock Nigel E 133
354 341 Simon Capon E 127
355 307 Hugo Lord C 124
356 223 David Tobin E 117
357 263 Mark Halsey E 117
358 352 Nigel Herring C 117
359 323 Cliff Lanfear E 114
360 125 Peter Dyer D 112
361 240 Terry Green D 112
362 530 David Bird D 112
363 445 Melanie Falconer D 105
364 297 Tim Gale D 102
365 207 Hardwick Jonathan D 95
366 333 Mark Hobbs E 85
367 278 Adrian Drury E 78
368 254 Carnill Richard D 57
369 379 Jodi Tobin E 15
370 219 Devenney Robert E 0
371 293 Robert Allen E 0

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005